From personal and social to professional and business, iPhones have become an integral part of our daily lives. First introduced in 2007 was the original iPhone 1st generation. Shortly thereafter followed the iPhone 3G with sound and network enhancements. By 2011 a greater majority of Americans owned the sleek iconic iPhone 4 with a myriad number of advances such as front facing camera, battery improvements and 4G connection speeds. Since its birth iPhones have been slipping out of our hands landing on the floor and in water. Mistakes happen, electronics fail. No need for your electronics to end up in landfills polluting our environment. More than likely you paid a lot of money for your device, why not get it fixed instead of shelling out more and more money for another?
Since the beginning, iTech has been there every step of the way maintaining the lead in factory level Apple electronics repair. From the simple screen repair, to the advanced electronics troubleshooting, we can perform any level of repair with ease.
If you are in need of a screen repair for your broken iPhone, iPad or MacBook, you need to be sure that you trust your device with the best in the industries. This is the reason why we are providing top-notch technical skills and replacement parts to become the best repair specialists in the country.
Here at iTech we have been overly committed to learning the latest trends in technology, and staying above the competition. Issues fixable by none only but iTech. We have the knowledge and experience light years ahead of the rest. We commonly fix the mistakes of other repair shops sent in to us locally and aboard.
When Apple says it can’t be fixed, and others say it’s impossible, we say bring it in.
iPhone 14 Pro Max | Pricing | Screen Repair - Aftermarket LCD | N/A |
---|---|
Screen Repair - Aftermarket Soft OLED Original Quality | N/A |
Screen Repair - Apple Original OLED | $400 |
Diagnosis (free with repair) | $0 - $25 |
Battery - Apple Original | N/A |
Charging Port - Apple Original | $175 |
Tempered Glass Screen Protector | $5 - $10 |
Rear Housing w/back glass | $185 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $250 |
iPhone 14 Pro | Pricing | Screen Repair - Aftermarket LCD | N/A |
---|---|
Screen Repair - Aftermarket Soft OLED Original Quality | N/A |
Screen Repair - Apple Original OLED | $400 |
Diagnosis (free with repair) | $0 - $25 |
Battery - Apple Original | N/A |
Charging Port - Apple Original | $175 |
Tempered Glass Screen Protector | $5 - $10 |
Rear Housing w/back glass | $185 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $250 |
iPhone 14 Plus | Pricing | Screen Repair - Aftermarket LCD | $175 |
---|---|
Screen Repair - Aftermarket Soft OLED Original Quality | N/A |
Screen Repair - Apple Original OLED | $275 |
Diagnosis (free with repair) | $0 - $25 |
Battery - Apple Original | N/A |
Charging Port - Apple Original | $175 |
Tempered Glass Screen Protector | $5 - $10 |
Rear Housing w/back glass | $165 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $250 |
iPhone 14 | Pricing | Screen Repair - Aftermarket LCD | $165 |
---|---|
Screen Repair - Aftermarket Soft OLED Original Quality | $225 |
Screen Repair - Apple Original OLED | $285 |
Diagnosis (free with repair) | $0 - $25 |
Battery - Apple Original | N/A |
Charging Port - Apple Original | $175 |
Tempered Glass Screen Protector | $5 - $10 |
Rear Housing w/back glass | $165 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $250 |
iPhone 13 Pro Max | Pricing | Screen Repair - Aftermarket LCD | N/A |
---|---|
Screen Repair - Aftermarket Soft OLED Original Quality | N/A |
Screen Repair - Apple Original OLED | $350 |
Diagnosis (free with repair) | $0 - $25 |
Battery - Aftermarket | $95 |
Charging Port - Apple Original | $150 |
Tempered Glass Screen Protector | $5 - $10 |
Rear Housing w/back glass | $175 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $250 |
iPhone 13 Mini | Pricing | Screen Repair - Aftermarket LCD | $150 |
---|---|
Screen Repair - Apple Original OLED | $250 |
Diagnosis (free with repair) | $0 - $25 |
Battery - Aftermarket | $95 |
Charging Port - Apple Original | $150 |
Tempered Glass Screen Protector | $5 - $10 |
Rear Housing w/Back Glass | N/A |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $250 |
iPhone 12 Pro Max | Pricing | Screen Repair - Aftermarket LCD | $145 |
---|---|
Screen Repair - Aftermarket Soft OLED Original Quality | $195 |
Screen Repair - Apple Original OLED | $275 |
Diagnosis (free with repair) | $0 - $25 |
Battery - Apple Original | $95/$75 |
Charging Port - Apple Original | $135 |
Tempered Glass Screen Protector | $5 - $10 |
Rear Housing w/Back Glass | $175 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $250 |
iPhone 12 Mini | Pricing | Screen Repair - Aftermarket LCD | $125 |
---|---|
Screen Repair - Apple Original OLED | $250 |
Diagnosis (free with repair) | $0 - $25 |
Battery - Apple Original | $95 |
Charging Port - Apple Original | $150 |
Tempered Glass Screen Protector | $5 - $10 |
Rear Housing w/Back Glass | N/A |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $250 |
iPhone 13 Pro | Pricing | Screen Repair - Aftermarket LCD | N/A |
---|---|
Screen Repair - Aftermarket Soft OLED Original Quality | N/A |
Screen Repair - Apple Original OLED | $350 |
Diagnosis (free with repair) | $0 - $25 |
Battery - Aftermarket | $95 |
Charging Port - Apple Original | $150 |
Tempered Glass Screen Protector | $5 - $10 |
Rear Housing w/back glass | $175 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $250 |
iPhone 13 | Pricing | Screen Repair - Aftermarket LCD Economy/Budget | $145 |
---|---|
Screen Repair - Aftermarket Soft OLED Original Quality | $200 |
Screen Repair - Apple Original OLED | $250 |
Diagnosis (free with repair) | $0 - $25 |
Battery - Aftermarket | $95 |
Charging Port - Apple Original | $150 |
Tempered Glass Screen Protector | $5 - $10 |
Rear Housing w/back glass | $150 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $250 |
iPhone 12 & 12 Pro | Pricing | Screen Repair - Aftermarket LCD | $125 |
---|---|
Screen Repair - Aftermarket Soft OLED Original Quality | $175 |
Screen Repair - Apple Original OLED | $225 |
Diagnosis (free with repair) | $0 - $25 |
Battery - Apple Original | $75 |
Charging Port - Apple Original | $125 |
Tempered Glass Screen Protector | $5 - $10 |
Rear Housing w/glass | $165/$175 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $250 |
iPhone 11 Pro Max | Pricing | Screen Repair - Aftermarket LCD Economy/Budget | $110 |
---|---|
Screen Repair - Aftermarket Soft OLED Original Quality | $165 |
Screen Repair - Apple Original OLED | $230 |
Diagnosis (free with repair) | $0 - $25 |
Battery - Apple Original | $95/$75 |
Charging Port - Apple Original | $125 |
Tempered Glass Screen Protector | $5 - $10 |
Rear Housing w/Back Glass | $165 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $250 |
iPhone 11 Pro | Pricing | Screen Repair - Aftermarket LCD Economy/Budget | $100 |
---|---|
Screen Repair - Aftermarket Soft OLED Original Quality | $145 |
Screen Repair - Apple Original OLED | $175 |
Diagnosis (free with repair) | $0 - $25 |
Battery - Apple Original | $95/$75 |
Charging Port - Apple Original | $150 |
Tempered Glass Screen Protector | $5 - $10 |
Rear Housing w/Back Glass | $165 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $250 |
iPhone 11 & XR | Pricing | Screen Repair - Aftermarket LCD Economy/Budget | $90 |
---|---|
Screen Repair - Premium Aftermarket | $100 |
Screen Repair - Apple Original | $125 |
Diagnosis (free with repair) | $0 - $25 |
Battery - Apple Original | $95/$75 |
Charging Port - Apple Original | $125 |
Tempered Glass Screen Protector | $5 - $10 |
Rear Housing w/Back Glass | $125 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $150-$250 |
iPhone XS Max | Pricing | Screen Repair - Aftermarket LCD Economy/Budget | $100 |
---|---|
Screen Repair - Aftermarket Soft OLED Original Quality | $135 |
Screen Repair - Apple Original OLED | $200 |
Diagnosis (free with repair) | $0 - $25 |
Battery - Apple Original | $75 |
Charging Port - Apple Original | $100 |
Tempered Glass Screen Protector | $5 - $10 |
Rear Housing w/Back Glass | $125 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $150-$250 |
iPhone X & XS | Pricing | Screen Repair - Aftermarket LCD Economy/Budget | $90 |
---|---|
Aftermarket Soft OLED Original Quality | $125 |
Screen Repair - Apple Original OLED | $150 |
Diagnosis (free with repair) | $0 - $25 |
Battery - Apple Original | $75 |
Charging Port - Apple Original | $100 |
Tempered Glass Screen Protector | $5 - $10 |
Rear Housing w/Back Glass | $125 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $150-$250 |
iPhone 8+ | Pricing |
---|---|
Screen Repair - Aftermarket Economy/Budget |
$55 |
Screen Repair - Aftermarket Premium | $75 |
Screen Repair - Apple Original | $100 |
Diagnosis (free with repair) | $0 - $25 |
Battery - Apple Original | $65 |
Charging Port - Apple Original | $75 |
Tempered Glass Screen Protector | $5 - $10 |
Rear Housing w/Back Glass | $100 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering |
$150-$250 |
iPhone 8/SE2/SE3 | Pricing |
---|---|
Screen Repair - Aftermarket Economy/Budget |
$50 |
Screen Repair - Aftermarket Premium | $70 |
Screen Repair - Apple Original | $90 |
Diagnosis (free with repair) | $0 - $25 |
Battery - Apple Original | $65 |
Charging Port - Apple Original | $75 |
Tempered Glass Screen Protector | $5 - $10 |
Rear Housing w/Back Glass | $100 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $150-$250 |
iPhone 7+ | Pricing |
---|---|
Screen Repair - Aftermarket Economy/Budget |
$55 |
Screen Repair - Aftermarket Premium | $70 |
Screen Repair - Apple Original | $90 |
Diagnosis (free with repair) | $0 - $25 |
Battery - Apple Original | $65 |
Charging Port - Apple Original | $75 |
Tempered Glass Screen Protector | $5 - $10 |
Rear Housing w/Back Glass | $100 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $150-$250 |
iPhone 7 | Pricing |
---|---|
Screen Repair - Aftermarket Economy/Budget |
$50 |
Screen Repair - Aftermarket Premium | $65 |
Screen Repair - Apple Original | $80 |
Diagnosis (free with repair) | $0 - $25 |
Battery or Port - Apple Original | $65 |
Tempered Glass Screen Protector | $5 - $10 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $150-$250 |
iPhone 6S+ | Pricing |
---|---|
Screen Repair - Aftermarket | $65 |
Screen Repair - Apple Original | $85 |
Diagnosis (free with repair) | $0 - $25 |
Battery or Port - Apple Original | $45 |
Tempered Glass Screen Protector | $5 - $10 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $150-$250 |
iPhone 6+ | Pricing |
---|---|
Screen Repair - Aftermarket | $50 |
Screen Repair - Apple Original | $70 |
Diagnosis (free with repair) | $0 - $25 |
Battery or Port - Apple Original | $45 |
Tempered Glass Screen Protector | $5 - $10 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $150-$250 |
iPhone 6S | Pricing |
---|---|
Screen Repair - Aftermarket | $60 |
Screen Repair - Apple Original | $80 |
Diagnosis (free with repair) | $0 - $25 |
Battery or Port - Apple Original | $45 |
Tempered Glass Screen Protector | $5 - $10 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $150-$250 |
iPhone 6 | Pricing |
---|---|
Screen Repair - Aftermarket | $45 |
Screen Repair - Apple Original | $60 |
Diagnosis (free with repair) | $0 - $25 |
Battery or Port - Apple Original | $45 |
Tempered Glass Screen Protector | $5 - $10 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $150-$250 |
iPhone 5/C/S/SE1 | Pricing |
---|---|
Screen Repair - Apple Original only | $50 |
Diagnosis (free with repair) | $0 - $25 |
Battery or Port - Apple Original | $45 |
Tempered Glass Screen Protector | $5 - $10 |
Water Damage/Data Recovery/Motherboard Repair/Microsoldering | $150-$250 |